| Item ID | 678 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Bottle | Credit Price | Not For Sale | |
| Name | Poison Bottle | Type | Usable | |
| NPC Buy | 5,000 | Weight | 10 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 if 2 ((eaclass()&EAJ_ASSASSIN_CROSS)==EAJ_ASSASSIN_CROSS 3 || 4 (eaclass()&EAJ_THIRDMASK)==EAJ_GUILLOTINE_CROSS) 5 { 6 sc_start 7 SC_DPOISON,60000,0; 8 sc_start 9 SC_ASPDPOTION3,60000,9; 10 } 11 else 12 percentheal 13 -100,-100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||