Menú

Base de datos

Item DB Mob DB

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16238 registro(s) en 812 página(s). Mostrando el/los resultado(s) 3661-3680.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311030 Hack and Slasher Tuning Device Card Enchant None 0 0 0 0 0 0 0 0 No No No
311029 Storm Slash Tuning Device Card Enchant None 0 0 0 0 0 0 0 0 No No No
311028 Clockwork (S.Matk) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311027 Clockwork (P.Atk) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311026 Clockwork (CON) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311025 Clockwork (CRT) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311024 Clockwork (WIS) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311023 Clockwork (STA) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311022 Clockwork (SPL) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311021 Clockwork (POW) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311020 Clockwork (Delay After Skill) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311019 Clockwork (Variable Casting) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311018 Clockwork (Delay After Attack) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311017 Clockwork (Matk) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311016 Clockwork (Atk) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311015 Creative Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311014 Reload Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311013 Sorcerer Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311012 Sorcerer Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311011 Sorcerer Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next