Menu

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16238 record(s) across 812 page(s). Displaying result(s) 7361-7380.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29071 Magic Essence Lv. 1 Card Enchant None 10 5 0 0 0 0 0 0 No No No
29070 Mettle Lv. 10 Card Enchant None 10 5 0 0 0 0 0 0 No No No
29069 Mettle Lv. 9 Card Enchant None 10 5 0 0 0 0 0 0 No No No
29068 Mettle Lv. 8 Card Enchant None 10 5 0 0 0 0 0 0 No No No
29067 Mettle Lv. 7 Card Enchant None 10 5 0 0 0 0 0 0 No No No
29066 Mettle Lv. 6 Card Enchant None 10 5 0 0 0 0 0 0 No No No
29065 Mettle Lv. 5 Card Enchant None 10 5 0 0 0 0 0 0 No No No
29064 Mettle Lv. 4 Card Enchant None 10 5 0 0 0 0 0 0 No No No
29063 Mettle Lv. 3 Card Enchant None 10 5 0 0 0 0 0 0 No No No
29062 Mettle Lv. 2 Card Enchant None 10 5 0 0 0 0 0 0 No No No
29061 Mettle Lv. 1 Card Enchant None 10 5 0 0 0 0 0 0 No No No
29057 Kyrie Card Enchant None 0 0 0 0 0 0 0 0 No No No
29056 Reduces Fixed Cast Card Enchant None 0 0 0 0 0 0 0 0 No No No
29055 After Skill Delay1 Lower Card Enchant None 0 0 0 0 0 0 0 0 No No No
29054 After Skill Delay1 Middle Card Enchant None 0 0 0 0 0 0 0 0 No No No
29053 After Skill Delay1 Upper Card Enchant None 0 0 0 0 0 0 0 0 No No No
29052 Recovery Card Enchant None 0 0 0 0 0 0 0 0 No No No
29051 Detoxify Card Enchant None 0 0 0 0 0 0 0 0 No No No
29050 SP+50 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29049 HP+100 Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next