Menu

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16238 record(s) across 812 page(s). Displaying result(s) 941-960.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000825 Cacalapy Etc None None 1,000 500 1 0 0 0 0 0 No No No
1000824 Calapy Etc None None 800 400 1 0 0 0 0 0 No No No
1000823 Monstrous Cell Etc None None 960 480 1 0 0 0 0 0 No No No
1000822 Rgan Shell Etc None None 920 460 1 0 0 0 0 0 No No No
1000814 Brilliant Snow Flower Manastone Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000813 Shining Snowflower Gem Unknown None None 0 0 0.1 0 0 0 0 0 No No No
1000812 Snowflower Gem Unknown None None 0 0 0.1 0 0 0 0 0 No No No
1000811 Snow Flower Ore Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000810 Ice Magic Stone (Hyper Magic) Etc None None 0 0 0 0 0 0 0 0 No No No
1000809 Ice Magic Stone (Hyper Range) Etc None None 0 0 0 0 0 0 0 0 No No No
1000808 Ice Magic Stone (Hyper Melee) Etc None None 0 0 0 0 0 0 0 0 No No No
1000807 Ice Magic Stone (Power of Savage) Etc None None 0 0 0 0 0 0 0 0 No No No
1000806 Ice Magic Stone (Earth Power) Etc None None 0 0 0 0 0 0 0 0 No No No
1000805 Ice Magic Stone (Life Force) Etc None None 0 0 0 0 0 0 0 0 No No No
1000804 Ice Magic Stone (Flame Wind) Etc None None 0 0 0 0 0 0 0 0 No No No
1000803 Ice Magic Stone (Cross Petal) Etc None None 0 0 0 0 0 0 0 0 No No No
1000802 Ice Magic Stone (Flame Ice Wind) Etc None None 0 0 0 0 0 0 0 0 No No No
1000801 Ice Magic Stone (Storm Buster Trip) Etc None None 0 0 0 0 0 0 0 0 No No No
1000800 Ice Magic Stone (Fire Howling Tail) Etc None None 0 0 0 0 0 0 0 0 No No No
1000799 Ice Magic Stone (Death Hammer Dance) Etc None None 0 0 0 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next