Menu

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16238 record(s) across 812 page(s). Displaying result(s) 141-160.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1002111 Printed Glacier Ring Etc None None 0 0 0 0 0 0 0 0 No No No
1002110 Printed Glacier Manteau Etc None None 0 0 0 0 0 0 0 0 No No No
1002109 Printed Glacier Armor Etc None None 0 0 0 0 0 0 0 0 No No No
1002108 Blue Butterfly Footprints (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1002107 Soul Ascetic Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1002106 Soul Reaper Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1002105 Soul Reaper Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1002104 Soul Reaper Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1002103 Inquisitor Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1002102 Sura Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1002101 Sura Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1002100 Sura Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1002099 Shadow Cross Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1002098 Guillotine Cross Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1002097 Guillotine Cross Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1002096 Guillotine Cross Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1002094 Fresh Meat Etc None None 0 0 1 0 0 0 0 0 No No No
1002069 Munch Coin Etc None None 0 0 0 0 0 0 0 0 No No No
1002048 Soft Lava Jelly Etc None None 1,180 590 1 0 0 0 0 0 No No No
1002041 Pitch Black Dimensional Jeongsu Etc None None 0 0 0.1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next