Menu

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16238 record(s) across 812 page(s). Displaying result(s) 4601-4620.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▼ For Sale Custom
13223 Flare Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13224 Lightning Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13225 Poison Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13226 Blind Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13227 Freezing Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13228 Flare Bullet Ammo Bullet Ammo 5 2 0.1 20 0 0 0 0 No No No
13229 Lightning Bullet Ammo Bullet Ammo 5 2 0.1 20 0 0 0 0 No No No
13230 Ice Bullet Ammo Bullet Ammo 5 2 0.1 20 0 0 0 0 No No No
13231 Poison Bullet Ammo Bullet Ammo 5 2 0.1 20 0 0 0 0 No No No
13232 Blind Bullet Ammo Bullet Ammo 5 2 0.1 20 0 0 0 0 No No No
13250 Shuriken Ammo Shuriken Ammo 2 0 0.1 10 0 0 0 0 No No No
13251 Nimbus Shuriken Ammo Shuriken Ammo 4 0 0.1 30 0 0 0 0 No No No
13252 Flash Shuriken Ammo Shuriken Ammo 6 0 0.1 45 0 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 12 0 0.1 70 0 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 20 0 0.1 100 0 0 0 0 No No No
13255 Icicle Kunai Ammo Kunai Ammo 30 15 0.1 30 0 0 0 0 No No No
13256 Black Earth Kunai Ammo Kunai Ammo 30 15 0.1 30 0 0 0 0 No No No
13257 High Wind Kunai Ammo Kunai Ammo 30 15 0.1 30 0 0 0 0 No No No
13258 Heat Wave Kunai Ammo Kunai Ammo 30 15 0.1 30 0 0 0 0 No No No
13259 Fell Poison Kunai Ammo Kunai Ammo 30 15 0.1 30 0 0 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next