Menu

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16238 record(s) across 812 page(s). Displaying result(s) 6121-6140.

Item ID ▲ Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
16377 Odin's Recall 30days Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16378 Siege Teleport Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16379 Siege Teleport Scroll Silver 10Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
16380 Siege Teleport Scroll Silver 30Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
16381 WoE Teleport Scroll 100 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16382 WoE Teleport Scroll 30 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16383 Siege Map Teleport Scroll II(10) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16384 Siege Map Teleport Scroll II(30) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16385 Clover Box Mouth2 Usable None None 20 10 1 0 0 0 0 0 No No No
16386 Clover Box Mouth4 Usable None None 20 10 1 0 0 0 0 0 No No No
16387 Four Leaf Clover in Mouth R Box II Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16388 Four Leaf Clover in Mouth Box III Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16389 BGum Box In Mouth2 Usable None None 20 10 1 0 0 0 0 0 No No No
16390 BGum Box In Mouth4 Usable None None 20 10 1 0 0 0 0 0 No No No
16391 Chewing Bubble Gum R Box II Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16392 Chewing Bubble Gum R Box III Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16393 HD Oridecon 5 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16394 HD Oridecon 10 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16395 HD Elunium 5 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16396 HD Elunium 10 Box Usable None None 20 10 1 0 0 0 0 0 No No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next