Menu

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16238 record(s) across 812 page(s). Displaying result(s) 12501-12520.

Item ID ▲ Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310941 Latent Awakening (Earth Drive I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310942 Latent Awakening (Jack Frost) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310944 Latent Awakening (Summon Ventus) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310947 Latent Awakening (Varetyr Spear I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310948 Latent Awakening (Arrow Storm) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310949 Latent Awakening (Arrow Storm II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310950 Latent Awakening (Severe Rainstorm) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310952 Latent Awakening (Judex) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310953 Latent Awakening (Judex II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310954 Latent Awakening (Ignition Break) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310956 Latent Awakening (Sonic Wave I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310957 Latent Awakening (Howling of Lion) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310959 Latent Awakening (Arm Cannon) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310961 Latent Awakening (Crazy Weed) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310962 Latent Awakening (Cart Cannon I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310964 Latent Awakening (Cross Ripper Slasher I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310965 Latent Awakening (Triangle Shot I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310966 Latent Awakening (Fatal Menace I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310967 Latent Awakening (Swirling Petal I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310968 Latent Awakening (Cross Slash I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 621 | 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 | 630 | Next