Menu

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16238 record(s) across 812 page(s). Displaying result(s) 12541-12560.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310993 MSP 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310994 Blessing of Formless Card Enchant None 0 0 0 0 0 0 0 0 No No No
310995 Blessing of Undead Card Enchant None 0 0 0 0 0 0 0 0 No No No
310996 Blessing of Brute Card Enchant None 0 0 0 0 0 0 0 0 No No No
310997 Blessing of Plant Card Enchant None 0 0 0 0 0 0 0 0 No No No
310998 Blessing of Insect Card Enchant None 0 0 0 0 0 0 0 0 No No No
310999 Blessing of Fish Card Enchant None 0 0 0 0 0 0 0 0 No No No
311000 Blessing of Demon Card Enchant None 0 0 0 0 0 0 0 0 No No No
311001 Blessing of Demihuman Card Enchant None 0 0 0 0 0 0 0 0 No No No
311002 Blessing of Angel Card Enchant None 0 0 0 0 0 0 0 0 No No No
311003 Blessing of Dragon Card Enchant None 0 0 0 0 0 0 0 0 No No No
311004 Blessing of Rune Midgarts Card Enchant None 0 0 0 0 0 0 0 0 No No No
311005 Wanderer Maestro Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311006 Wanderer Maestro Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311007 Wanderer Maestro Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311008 Genetic Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311009 Generic Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311010 Genetic Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311011 Sorcerer Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311012 Sorcerer Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 621 | 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 | 630 | Next