Menu

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16238 record(s) across 812 page(s). Displaying result(s) 13241-13260.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
312016 Sigrun Orb (Caster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312017 Sigrun Orb (Critical) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312018 Sigrun Orb (Health) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312019 Sigrun Orb (Mental) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312020 Sigrun Orb (Heal) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312021 Evil Spell Card Enchant None 0 0 0 0 0 0 0 0 No No No
312022 Innate Ability Card Enchant None 0 0 0 0 0 0 0 0 No No No
312023 MaxSP+15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
312031 Latent Release (Archmage II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312032 Cri + 25 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312033 Latent Release (Abyss Chaser II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312034 Latent Release (Inquisitor II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312035 Latent Release (Imperial Guard II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312036 Latent Release (Windhawk II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312037 Latent Release (Elemental Master II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312038 Latent Release (Cardinal II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312039 Latent Release (Shadow Cross II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312040 Latent Release (Dragon Knight II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312043 Latent Release (Biolo II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312045 Devil's Claws Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 661 | 662 | 663 | 664 | 665 | 666 | 667 | 668 | 669 | 670 | Next