Menu

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16238 record(s) across 812 page(s). Displaying result(s) 14681-14700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▼ For Sale Custom
313940 Dimension World Crystal (Regiment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313941 Dimension World Crystal (Good and Evil) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313942 Dimension World Crystal (Immortal) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313943 Dimension World Crystal (Vain) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313944 Dimension World Crystal (Flame) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313945 Dimension World Crystal (Frozen) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313946 Dimension World Crystal (Earth) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313947 Dimension World Crystal (Death) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313948 Dimension World Crystal (Poison) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313955 Blue Butterfly Footprint Card Enchant None 0 0 0 0 0 0 0 0 No No No
313956 Purple Butterfly Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
313957 Yellow Butterfly Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314021 Guillotine Cross Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314022 Guillotine Cross Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314023 Guillotine Cross Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314024 Shadow Cross Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314025 Sura Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314026 Sura Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314027 Sura Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314028 Inquisitor Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 731 | 732 | 733 | 734 | 735 | 736 | 737 | 738 | 739 | 740 | Next