Menu

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16238 record(s) across 812 page(s). Displaying result(s) 14701-14720.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
314029 Soul Reaper Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314030 Soul Reaper Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314031 Soul Reaper Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314032 Soul Ascetic Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314066 ROS 2025 Footprint Card Enchant None 0 0 0 0 0 0 0 0 No No No
314094 Blue Fighting Spirit Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
314095 Red Fighting Spirit Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
314171 Footprint (2D) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314172 Footprint (3D) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314181 Archbishop Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314182 Archbishop Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314183 Archbishop Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314184 Cardinal Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314185 Shadow Chaser Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314186 Shadow Chaser Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314187 Shadow Chaser Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314188 Abyss Chaser Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314189 Super Novice Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314190 Super Novice Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314191 Super Novice Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 731 | 732 | 733 | 734 | 735 | 736 | 737 | 738 | 739 | 740 | Next