Menu

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16238 record(s) across 812 page(s). Displaying result(s) 461-480.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
1767 Arrow of Shadow Ammo Arrow Ammo 5 0 0.1 30 0 0 0 0 No No No
1768 Sleep Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
1769 Mute Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
1770 Iron Arrow Ammo Arrow Ammo 3 0 0.1 30 0 0 0 0 No No No
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 0 No No No
1772 Holy Arrow Ammo Arrow Ammo 3 0 0.1 50 0 0 0 0 No No No
1773 Elven Arrow Ammo Arrow Ammo 10 0 0.1 45 0 0 0 0 No No No
1774 Hunting Arrow Ammo Arrow Ammo 10 0 0.1 35 0 0 0 0 No No No
1775 Siege Arrow S Ammo Arrow Ammo 10 0 0.1 45 0 0 0 0 No No No
1776 Siege Arrow A Ammo Arrow Ammo 10 0 0.1 30 0 0 0 0 No No No
4001 Poring Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4002 Fabre Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4003 Pupa Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4004 Drops Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4006 Lunatic Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4009 Chonchon Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4010 Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next